© Tor Andre Johannessen
Overview of port calls to Haugesund 2020
Date | Ship | Pax | Arrival | Departure | Nationality |
27. feb | AIDAaura | 1266 | 0800 | 1900 | German |
2. mar | AIDAaura | 1266 | 0800 | 1700 | German |
9. mar | AIDAcara | 1298 | 0800 | 1700 | German |
3. apr | AIDAaura | 1266 | 1300 | 2000 | German |
11. apr | AIDAluna | 2050 | 0800 | 1800 | German |
25. apr | AIDAluna | 2050 | 0800 | 1800 | German |
28. apr | Rotterdam | 1404 | 1000 | 1800 | International |
5. may | Queen Victoria | 2208 | 0900 | 1700 | British |
19. may | Costa Fascinosa | 3780 | 1100 | 2000 | South Europe + int. |
21. may | Vasco da Gama | 1220 | 1000 | 2359 | German |
25. may | AIDAluna | 2050 | 0700 | 1600 | German |
26. may | Costa Fascinosa | 3000 | 1100 | 2000 | South Europe + int. |
27. may | AIDAdiva | 2050 | 1400 | 2200 | German |
31. may | Spirit of Discovery | 999 | 0800 | 1700 | British |
2. jun | AIDAbella | 2050 | 0800 | 1930 | German |
3. jun | Costa Fascinosa | 3780 | 0700 | 1600 | South Europe + int. |
4. jun | Marella Explorer 2 | 2000 | 0900 | 1800 | British |
8. jun | AIDAvita | 1266 | 0800 | 2200 | German |
10. jun | Rotterdam | 1404 | 0800 | 2300 | International |
11. jun | Island Princess | 1970 | 0800 | 1600 | International |
15. jun | Costa Fortuna | 2720 | 0800 | 1800 | South Europe + int. |
16. jun | Norwegian Star | 2348 | 1000 | 1500 | International |
17. jun | AIDAbella | 2050 | 0700 | 1600 | German |
23. jun | Monarch | 2766 | 1100 | 2000 | International |
25. jun | Rotterdam | 1404 | 1200 | 2300 | International |
30. jun | Monarch | 2766 | 0800 | 1700 | International |
1. jul | Costa Fascinosa | 3000 | 0700 | 1600 | South Europe + int. |
5. jul | Costa Favolosa | 3780 | 1200 | 2000 | South Europe + int. |
7. jul | Marella Explorer | 2000 | 0900 | 1800 | British |
8. jul | Costa Fortuna | 2720 | 0900 | 1800 | South Europe + int. |
9. jul | AIDAperla | 4350 | 1230 | 2200 | German |
10. jul | Hamburg | 423 | 0700 | 1400 | German |
11. jul | Island Princess | 1970 | 0800 | 1700 | International |
18. jul | Marina | 1258 | 1000 | 1800 | British |
21. jul | Island Princess | 1970 | 0700 | 1700 | International |
22. jul | Costa Fascinosa | 3780 | 0700 | 1600 | South Europe + int. |
23. jul | AIDAperla | 4350 | 1230 | 2200 | German |
24. jul | AIDAbella | 2050 | 0800 | 1930 | German |
27. jul | Costa Fortuna | 2720 | 0800 | 1700 | South Europe + int. |
28. jul | Costa Fascinosa | 3000 | 0800 | 1900 | South Europe + int. |
30. jul | Arcadia | 2388 | 0900 | 1700 | British |
31. jul | Berlin | 412 | 1200 | 2200 | German |
4. aug | Nieuw Statendam | 2650 | 0800 | 1600 | International |
7. aug | AIDAbella | 2050 | 0800 | 1930 | German |
15. aug | Mein Schiff 4 | 2790 | 0800 | 1800 | German |
16. aug | Crystal Symphony | 940 | 0800 | 1800 | International |
17. aug | Queen Victoria | 2208 | 0900 | 1700 | British |
18. aug | AIDAsol | 2174 | 0800 | 1800 | German |
19. aug | Spirit of Discovery | 999 | 0800 | 1700 | British |
20. aug | AIDAperla | 4350 | 1230 | 2200 | German |
24. aug | Crown Princess | 3080 | 0800 | 1800 | International |
26. aug | Azamara Pursuit | 777 | 0800 | 2000 | International |
27. aug | AIDAsol | 2174 | 0700 | 1600 | German |
28. aug | Mein Schiff 4 | 2790 | 0800 | 1800 | German |
1. sept | AIDAperla | 4350 | 0800 | 1930 | German |
2. sept | Spirit of Discovery | 999 | 0800 | 1700 | British |
3. sept | Insignia | 650 | 0900 | 1800 | International |
9. sept | Island Princess | 1970 | 0900 | 1800 | International |
10. sept | Nautica | 650 | 1000 | 1700 | International |
20. sept | AIDAaura | 1266 | 1300 | 2000 | German |
24. sept | Marella Explorer 2 | 2000 | 0900 | 1800 | British |
28. sept | AIDAaura | 1266 | 1300 | 2330 | German |
2. oct | Marella Explorer 2 | 2000 | 1000 | 1700 | British |
3. oct | AIDAaura | 1266 | 0800 | 1800 | German |
Last updated January 20th. 2021.
For more information about the ships, visit www.shipparade.com
Follow Us...
Facebook
Vimeo
YouTube
Twitter